
Product Specifications
| Specification | Details |
|---|---|
| Type | Mechanical Face Seal / Floating Seal / Duo Cone Seal / Seal Group / Toric Seal |
| Part Number | 76.90 H-28 A4 |
| Dimensions | 318 mm (ID) × 346 mm (OD) × 38 mm (H) |
| Complete Model | 76.90 H-28 A4 HN60 / NB60 |
| Metal Ring Material | GCr15 (Bearing Steel) / 15Cr3Mo (High-Alloy Cast Iron) / 100Cr6 / E52100 / 534A99 / SUJ2 |
| Metal Ring Hardness | 58–62 HRC or 62–68 HRC (options available) |
| O-Ring Material | HNBR |
| O-Ring Hardness | 60–65 Shore A HNBR |
| Maximum Linear Speed | 2–3 m/s |
| Warranty | 18 months from shipment |
| OEM Compatibility | 100% interchangeable with Goetze genuine parts |
- High Load Capacity – Ability to work effectively under high pressure and heavy load conditions.
-
Broad Temperature Range – O-ring material options available for extreme environments from -49°C up to +250°C.
-
Low Maintenance – Rugged and reliable design reduces maintenance frequency and total operating cost.
Applications & Compatible Equipment
This Mechanical Face Seal is widely used in rotating bodies exposed to silt, sand, mud, and other contaminants. Common applications include:
| Application Area | Specific Use |
|---|---|
| Undercarriage Systems | Track rollers, carrier rollers, front idlers, final drives |
| Heavy Machinery | Excavators, bulldozers, loaders, graders, tractors, forklifts |
| Mining Equipment | Draglines, continuous miners, shuttle cars, longwall systems |
| Agricultural Machinery | Tractors, combines, sprayers, harvesters |
| Construction Equipment | Cranes, heavy trucks, backhoes |
| Tunneling Machines | TBMs, shield machines, boring equipment |
| Material Handling | Conveyors, crushers, cement mixers |
| Suspension Systems | Wheel hubs, axles, gearboxes, swing gear, travel motors |
What’s Included
-
2 x High-alloy cast iron / bearing steel metal seal rings
-
2 x HNBR rubber O-rings







